ACTIVE_QUALIFIED
0xb01caea8c6c47bbf4f4b4c5080ca642043359c2e
Final 50.2 · Perf 43.8 · Activity 65.0
View on BaseScanEligibility & balances
- Eligibility
- ACTIVE_QUALIFIED
- Reason
- Passed eligibility gates and Moralis P&L floors
- Net worth (Base)
- $28,608
- ETH balance
- 14.898440
- ETH USD
- $28,592
- Token USD
- $16
- Last Base trade
- 2026-08-05 19:11
- Last initiated
- 2026-08-05 19:24
- Last transaction
- 2026-08-05 19:24
- Contract
- No
- Trades 24h
- 0
- Trades 7d
- 829
- Active days 7d
- 8
- Transfer-funded ratio
- 32.9%
Score explanation
Final 42.2 · Perf 32.6 · Activity 64.7
| Component | Normalized | Weight | Contribution |
|---|---|---|---|
| Profitable token rate (30d) | 0.550 | 18% | 9.63 |
| Profitable token rate (90d) | 0.797 | 11% | 8.37 |
| Realized ROI (30d) | 0.000 | 14% | 0.00 |
| Realized P&L (30d) | 0.000 | 14% | 0.00 |
| Trade rate (recent) | 1.000 | 7% | 7.00 |
| Consistency (90d rate) | 0.637 | 7% | 4.46 |
| Profit concentration penalty (penalty) | 0.635 | 11% | -6.67 |
| Activity score (24h/7d/recency) | 0.647 | 30% | 19.42 |
30-day vs 90-day
| Metric | 30 days | 90 days |
|---|---|---|
| Realized P&L | -$14,238 | -$1,000,000,000,000,000 |
| Realized ROI | -3.6% | -999371375740681.6% |
| Profitable token rate | 44.0% | 63.8% |
| Closed tokens | 50 | 80 |
| Winning tokens | 22 | 51 |
Bitquery discovery metrics
Screening P&L is discovery-only and does not affect eligibility or score.
- Trades (30d)
- 389
- Buys (30d)
- 0
- Sells (30d)
- 0
- Volume (30d)
- $0
- Screening P&L (debug)
- $0
- Avg trades / day (30d)
- 13.0
Token P&L (30 days)
| Token | Result | Trades | Buys | Sells | P&L | ROI | Invested |
|---|---|---|---|---|---|---|---|
BRIAN0xb200…b301 | Profitable | 48 | 23 | 25 | $3,015 | 106.2% | $773 |
PAMPU0xb200…3501 | Profitable | 13 | 4 | 9 | $1,336 | 525.0% | $141 |
GITLAWB0x5f98…dba3 | Profitable | 54 | 30 | 24 | $636 | 32.1% | $4,228 |
SPX0x50da…bb2c | Profitable | 13 | 1 | 12 | $484 | 0.0% | $0 |
JERRY0xb200…eb01 | Profitable | 8 | 4 | 4 | $187 | 140.8% | $592 |
TAOT0x7f2f…ff3e | Profitable | 7 | 4 | 3 | $186 | 120.5% | $172 |
KTA0xc063…8973 | Profitable | 23 | 4 | 19 | $185 | 2.5% | $10,263 |
VELVET0xbf92…7cdd | Profitable | 47 | 28 | 19 | $183 | 8.0% | $2,291 |
DBD0xc3a0…06b3 | Profitable | 2 | 1 | 1 | $158 | 239.3% | $1 |
💰💲0x31fc…2b07 | Profitable | 25 | 15 | 10 | $134 | 44.8% | $304 |
ROBA0xe884…54c6 | Profitable | 7 | 4 | 3 | $115 | 23.1% | $658 |
CYPR0xd262…1a38 | Profitable | 13 | 2 | 11 | $101 | 77.4% | $102 |
GULD0x14d6…47a1 | Profitable | 3 | 1 | 2 | $89 | 0.0% | $0 |
BLOOM0xf53a…759b | Profitable | 5 | 4 | 1 | $72 | 99.4% | $337 |
TSG0x4c43…eba3 | Profitable | 9 | 2 | 7 | $46 | 480.1% | $105 |
BLOCKTRONICS0x7afe…0ba3 | Profitable | 7 | 2 | 5 | $27 | 62.8% | $35 |
TRINI0x1779…f3df | Profitable | 3 | 2 | 1 | $20 | 193.1% | $10 |
BITBANK0xb200…5801 | Profitable | 3 | 1 | 2 | $19 | 513.5% | $155 |
FLOWER0x3e12…b380 | Profitable | 155 | 61 | 94 | $15 | 1.0% | $2,808 |
REI0x6b25…4cfd | Profitable | 14 | 12 | 2 | $12 | 4.3% | $1,822 |
flETH0x0000…7cf8 | Profitable | 19 | 13 | 6 | $12 | 165.2% | $923 |
RUNWAGO0x5d37…2e5a | Profitable | 3 | 2 | 1 | $11 | 33.6% | $43 |
OWB0xef59…b3c1 | Profitable | 7 | 3 | 4 | $6 | 45.4% | $83 |
ESX0x6a72…3d7a | Profitable | 6 | 2 | 4 | $5 | 10.0% | $109 |
ETH0x0000…0000 | Profitable | 246 | 169 | 77 | $5 | 0.3% | $1,970 |
KEYCAT0x9a26…7973 | Profitable | 8 | 2 | 6 | $3 | 5.9% | $1,001 |
DEUS0x940a…089b | Profitable | 5 | 2 | 3 | $2 | 1.3% | $198 |
OVPP0x8c0d…9bdd | Profitable | 7 | 3 | 4 | $2 | 22.9% | $55 |
HIGHER0x0578…0ffe | Profitable | 14 | 11 | 3 | $2 | 2.2% | $934 |
HINT0x91da…f787 | Profitable | 8 | 6 | 2 | $2 | 2.7% | $846 |
Cake0x3055…13a1 | Profitable | 24 | 1 | 23 | $1 | 2.9% | $75 |
EURC0x60a3…db42 | Profitable | 32 | 14 | 18 | $1 | 0.1% | $8,890 |
RNBW0xa538…d6e0 | Profitable | 4 | 1 | 3 | $1 | 1.5% | $119 |
CLANKER0x1bc0…1bcb | Profitable | 15 | 2 | 13 | $1 | 0.1% | $1,065 |
MOLT0xb695…ab07 | Profitable | 7 | 4 | 3 | $1 | 11.0% | $38 |
BPEPE0xb200…5601 | Profitable | 2 | 1 | 1 | $1 | 65.1% | $172 |
weETH.base0x04c0…150a | Profitable | 6 | 2 | 4 | $0 | 6.2% | $17,447 |
1clawAI0x61d9…dba3 | Profitable | 6 | 3 | 3 | $0 | 0.3% | $2,976 |
ZRO0x6985…71cd | Profitable | 4 | 3 | 1 | $0 | 3.4% | $47 |
OMI0x3792…3299 | Profitable | 4 | 3 | 1 | $0 | 2.0% | $709 |
TYBG0x0d97…38de | Profitable | 2 | 1 | 1 | $0 | 1.5% | $28 |
ATBASH0xb0df…9ba3 | Unprofitable | 4 | 2 | 2 | -$0 | -1.4% | $51 |
Morv0xa662…1ba3 | Unprofitable | 2 | 1 | 1 | -$0 | -0.3% | $338 |
iRWA0x833f…0c1f | Unprofitable | 2 | 1 | 1 | -$0 | -19.5% | $15 |
SPS0x5786…16b9 | Unprofitable | 2 | 1 | 1 | -$0 | -4.8% | $150 |
CAPACITR0x65f8…9ba3 | Unprofitable | 9 | 6 | 3 | -$0 | -3.9% | $79 |
USDz0x04d5…1938 | Unprofitable | 6 | 4 | 2 | -$0 | -1.4% | $36 |
PEAQ0x9b56…1f36 | Unprofitable | 5 | 4 | 1 | -$1 | -16.8% | $2,328 |
BERRY0x778d…1ba3 | Unprofitable | 3 | 1 | 2 | -$1 | -2.5% | $198 |
MASA0xab1e…7191 | Unprofitable | 82 | 80 | 2 | -$1 | -8.1% | $552 |
DOLPHIN0x985f…b2d1 | Unprofitable | 7 | 5 | 2 | -$1 | -35.6% | $30 |
LINK0x88fb…e196 | Unprofitable | 9 | 3 | 6 | -$2 | -3.3% | $106 |
EVAL0xdd78…22f0 | Unprofitable | 3 | 2 | 1 | -$3 | -100.0% | $297 |
RAVE0x1aa8…cfc3 | Unprofitable | 3 | 2 | 1 | -$4 | -7.9% | $1,535 |
WELL0xa885…96ae | Unprofitable | 8 | 2 | 6 | -$4 | -25.9% | $1,299 |
doginme0x6921…b75b | Unprofitable | 6 | 3 | 3 | -$4 | -8.7% | $3,385 |
DINO0xb200…2f01 | Unprofitable | 3 | 2 | 1 | -$4 | -27.5% | $43 |
SPARK0x0fb0…8248 | Unprofitable | 24 | 4 | 20 | -$8 | -8.4% | $296 |
COBOT0xa821…0f7d | Unprofitable | 4 | 3 | 1 | -$14 | -9.4% | $392 |
REPPO0xff81…83d6 | Unprofitable | 13 | 7 | 6 | -$15 | -6.0% | $664 |
cbETH0x2ae3…ec22 | Unprofitable | 52 | 25 | 27 | -$23 | -4.0% | $3,403 |
ETHY0xc441…8643 | Unprofitable | 10 | 6 | 4 | -$30 | -13.6% | $2,981 |
EDGE0xed6e…f110 | Unprofitable | 3 | 1 | 2 | -$34 | -60.1% | $910 |
EUR0x832b…a295 | Unprofitable | 41 | 25 | 16 | -$55 | -3.5% | $1,789 |
QUID0x1a44…cb53 | Unprofitable | 16 | 14 | 2 | -$59 | -17.9% | $19,825 |
MYRAD0x693b…0172 | Unprofitable | 5 | 3 | 2 | -$267 | -42.4% | $1,256 |
ClawBank0x1633…eb07 | Unprofitable | 21 | 9 | 12 | -$303 | -9.6% | $4,519 |
WETH0x4200…0006 | Unprofitable | 1167 | 797 | 370 | -$840 | -1.0% | $164,101 |
VIRTUAL0x0b3e…7e1b | Unprofitable | 137 | 40 | 97 | -$2,431 | -11.8% | $32,761 |
DOLLARCAT0xb200…cb01 | Open | 1 | 1 | 0 | $0 | 0.0% | $96 |
HGXD0x87ba…f304 | Open | 3 | 3 | 0 | $0 | 0.0% | $2,126 |
CAPU0x6755…3a9f | Open | 2 | 2 | 0 | $0 | 0.0% | $1,504 |
TREE0x52c2…4cf6 | Open | 1 | 1 | 0 | $0 | 0.0% | $501 |
BIO0x226a…7dd2 | Open | 1 | 1 | 0 | $0 | 0.0% | $460 |
OBOT0xf837…da9b | Open | 2 | 2 | 0 | $0 | 0.0% | $396 |
LITCOIN0x316f…eba3 | Open | 1 | 1 | 0 | $0 | 0.0% | $374 |
HYPE0x15d0…f68d | Open | 3 | 3 | 0 | $0 | 0.0% | $288 |
SYND0x11dc…22b9 | Open | 1 | 1 | 0 | $0 | 0.0% | $203 |
Totem0x0f8a…0f88 | Open | 1 | 1 | 0 | $0 | 0.0% | $163 |
Metallicus0x1d9d…bb07 | Open | 4 | 4 | 0 | $0 | 0.0% | $150 |
IMGN0x9bba…a1a1 | Open | 2 | 2 | 0 | $0 | 0.0% | $131 |
RIZ0x6754…8dc1 | Open | 6 | 6 | 0 | $0 | 0.0% | $124 |
MUSD0xdd46…f186 | Open | 1 | 1 | 0 | $0 | 0.0% | $100 |
TEST0xb200…2a01 | Open | 4 | 4 | 0 | $0 | 0.0% | $98 |
DAMPU0xb200…8201 | Open | 1 | 1 | 0 | $0 | 0.0% | $98 |
AAH0x1e3a…0b31 | Open | 11 | 11 | 0 | $0 | 0.0% | $97 |
ELEVATE0x8888…807e | Open | 1 | 1 | 0 | $0 | 0.0% | $89 |
GEKKO0xf7b0…43c8 | Open | 1 | 1 | 0 | $0 | 0.0% | $75 |
FLAG0xb200…0101 | Open | 3 | 3 | 0 | $0 | 0.0% | $69 |
BID0xa183…498b | Open | 1 | 1 | 0 | $0 | 0.0% | $63 |
ART0x4dec…0805 | Open | 1 | 1 | 0 | $0 | 0.0% | $56 |
WD0xfe84…000e | Open | 1 | 1 | 0 | $0 | 0.0% | $50 |
DEAD0xf019…af6f | Open | 1 | 1 | 0 | $0 | 0.0% | $49 |
wXCK0x2619…802b | Open | 1 | 1 | 0 | $0 | 0.0% | $45 |
RWAGMI0xb200…ba5e | Open | 1 | 1 | 0 | $0 | 0.0% | $44 |
BEAN0x5c72…5a5d | Open | 1 | 1 | 0 | $0 | 0.0% | $37 |
WELL0xff8a…493d | Open | 1 | 1 | 0 | $0 | 0.0% | $35 |
PHNM0x3fda…8f37 | Open | 1 | 1 | 0 | $0 | 0.0% | $28 |
COBIE0xb200…6001 | Open | 2 | 2 | 0 | $0 | 0.0% | $20 |
BKS0xf578…f59a | Open | 3 | 3 | 0 | $0 | 0.0% | $11 |
Token P&L (90 days)
| Token | Result | Trades | Buys | Sells | P&L | ROI | Invested |
|---|---|---|---|---|---|---|---|
POD0xed66…df8f | Profitable | 111 | 33 | 78 | $6,381 | 12.0% | $83,300 |
FUN0x16ee…dd92 | Profitable | 27 | 6 | 21 | $3,369 | 157.5% | $298 |
BRIAN0xb200…b301 | Profitable | 48 | 23 | 25 | $3,015 | 106.2% | $773 |
LAND0xb738…ab46 | Profitable | 24 | 11 | 13 | $2,885 | 2110.6% | $268 |
CAPACITR0x65f8…9ba3 | Profitable | 61 | 28 | 33 | $2,321 | 81.4% | $2,008 |
ETHY0xc441…8643 | Profitable | 34 | 18 | 16 | $2,090 | 116.7% | $4,274 |
SUPERGEMMA0x572c…aba3 | Profitable | 72 | 17 | 55 | $1,388 | 39.8% | $2,696 |
PAMPU0xb200…3501 | Profitable | 13 | 4 | 9 | $1,336 | 525.0% | $141 |
COBOT0xa821…0f7d | Profitable | 12 | 5 | 7 | $1,322 | 314.3% | $518 |
Crash0x4dd9…c87f | Profitable | 7 | 3 | 4 | $1,299 | 115.3% | $970 |
SUPPOK0x00d2…588b | Profitable | 14 | 8 | 6 | $1,067 | 1264.8% | $113 |
ETH0x0000…0000 | Profitable | 1173 | 786 | 387 | $850 | 6.1% | $27,471 |
BLOOM0xf53a…759b | Profitable | 16 | 9 | 7 | $825 | 197.2% | $454 |
DOT0x23a2…fe51 | Profitable | 29 | 17 | 12 | $541 | 10.7% | $5,499 |
ROBOTMONEY0x6502…eba3 | Profitable | 24 | 14 | 10 | $347 | 52.4% | $756 |
TEL0x09be…adb1 | Profitable | 3 | 1 | 2 | $310 | 38.7% | $3,491 |
CoP0xd8db…5ba3 | Profitable | 10 | 3 | 7 | $300 | 284.0% | $539 |
HGXD0x87ba…f304 | Profitable | 10 | 9 | 1 | $258 | 8.0% | $8,440 |
PEPTAI0x54f1…8a0a | Profitable | 13 | 2 | 11 | $252 | 103.5% | $660 |
FLOWER0x3e12…b380 | Profitable | 456 | 171 | 285 | $248 | 6.4% | $9,384 |
EURC0x60a3…db42 | Profitable | 191 | 58 | 133 | $224 | 1.3% | $61,108 |
LINK0x88fb…e196 | Profitable | 40 | 18 | 22 | $205 | 20.5% | $12,779 |
CLAWNCH0xa1f7…47be | Profitable | 59 | 34 | 25 | $193 | 12.9% | $3,644 |
MOLT0xb695…ab07 | Profitable | 58 | 24 | 34 | $193 | 19.0% | $2,365 |
JERRY0xb200…eb01 | Profitable | 8 | 4 | 4 | $187 | 140.8% | $592 |
AZUSD0x3595…09b2 | Profitable | 7 | 4 | 3 | $180 | 24.8% | $1,095 |
KEYCAT0x9a26…7973 | Profitable | 30 | 5 | 25 | $173 | 5.7% | $3,823 |
hTEA0xa1a0…8919 | Profitable | 31 | 8 | 23 | $172 | 11.0% | $6,129 |
BOTCOIN0xa601…0ba3 | Profitable | 14 | 10 | 4 | $163 | 15.8% | $2,246 |
DICKBUTT0x2d57…3ccf | Profitable | 15 | 4 | 11 | $146 | 11.1% | $3,060 |
LATI0x6921…ee8d | Profitable | 5 | 4 | 1 | $123 | 16.2% | $2,389 |
FELIX0xf30b…9b07 | Profitable | 25 | 9 | 16 | $99 | 50.2% | $1,708 |
flETH0x0000…7cf8 | Profitable | 63 | 53 | 10 | $78 | 87.2% | $2,432 |
REPPO0xff81…83d6 | Profitable | 77 | 53 | 24 | $71 | 3.6% | $12,336 |
IMGN0x9bba…a1a1 | Profitable | 7 | 5 | 2 | $69 | 149.4% | $800 |
Morv0xa662…1ba3 | Profitable | 9 | 3 | 6 | $65 | 64.2% | $1,093 |
gSPEED0xa0dd…aeec | Profitable | 4 | 3 | 1 | $62 | 163.5% | $455 |
PEAQ0x9b56…1f36 | Profitable | 16 | 7 | 9 | $62 | 45.3% | $2,392 |
RVAULT0x64a3…fba3 | Profitable | 7 | 2 | 5 | $56 | 22.6% | $872 |
1clawAI0x61d9…dba3 | Profitable | 11 | 4 | 7 | $38 | 5.2% | $3,140 |
RIZ0x6754…8dc1 | Profitable | 21 | 10 | 11 | $34 | 12.3% | $739 |
SOSO0x624e…8831 | Profitable | 69 | 25 | 44 | $30 | 5.0% | $1,788 |
USDP0x7b29…4b07 | Profitable | 7 | 3 | 4 | $28 | 141.0% | $1,916 |
doginme0x6921…b75b | Profitable | 15 | 3 | 12 | $25 | 18.1% | $3,385 |
OMI0x3792…3299 | Profitable | 28 | 15 | 13 | $15 | 2.1% | $3,893 |
BIO0x226a…7dd2 | Profitable | 19 | 11 | 8 | $15 | 21.9% | $2,828 |
OWB0xef59…b3c1 | Profitable | 25 | 8 | 17 | $8 | 4.5% | $754 |
Metallicus0x1d9d…bb07 | Profitable | 16 | 14 | 2 | $3 | 19.8% | $518 |
HIGHER0x0578…0ffe | Profitable | 14 | 11 | 3 | $2 | 2.2% | $934 |
msETH0x7ba6…8c98 | Profitable | 8 | 6 | 2 | $1 | 19.4% | $75,397 |
OVN0xa3d1…8396 | Profitable | 2 | 1 | 1 | $0 | 4.5% | $500 |
axlUSDC0xeb46…5215 | Profitable | 89 | 26 | 63 | $0 | 0.3% | $1,872 |
USDp0x76a9…9dd5 | Profitable | 5 | 4 | 1 | $0 | 0.0% | $20,257 |
SCOPE0xf7ca…dba3 | Profitable | 4 | 2 | 2 | $0 | 2.2% | $1,019 |
H10x4d7e…fba3 | Profitable | 2 | 1 | 1 | $0 | 1.3% | $695 |
AZL0x9315…bba3 | Profitable | 6 | 4 | 2 | $0 | 0.2% | $648 |
sUSDai0x0b2b…5ef9 | Unprofitable | 3 | 2 | 1 | -$0 | -0.1% | $1,520 |
STARKBOT0x587c…1b07 | Unprofitable | 2 | 1 | 1 | -$0 | -3.9% | $1,010 |
stratETH0xae35…c98b | Unprofitable | 4 | 2 | 2 | -$0 | -2.5% | $1,015 |
MUSD0xdd46…f186 | Unprofitable | 9 | 2 | 7 | -$0 | -0.6% | $1,100 |
SpaceX0x0852…2b07 | Unprofitable | 6 | 4 | 2 | -$0 | -0.3% | $708 |
zBase0xde6e…1ba3 | Unprofitable | 5 | 2 | 3 | -$1 | -5.7% | $1,742 |
EVAL0xdd78…22f0 | Unprofitable | 7 | 5 | 2 | -$2 | -89.3% | $549 |
eUSD0xcfa3…9fb4 | Unprofitable | 6 | 3 | 3 | -$3 | -0.0% | $9,117 |
MASA0xab1e…7191 | Unprofitable | 124 | 119 | 5 | -$5 | -6.1% | $2,287 |
apxUSD0xd993…7228 | Unprofitable | 6 | 2 | 4 | -$5 | -2.3% | $1,010 |
EVE0xe7d1…1ba3 | Unprofitable | 3 | 1 | 2 | -$7 | -16.0% | $846 |
evo0x721b…bba3 | Unprofitable | 6 | 3 | 3 | -$8 | -8.5% | $2,298 |
QUID0x1a44…cb53 | Unprofitable | 16 | 14 | 2 | -$59 | -17.9% | $19,825 |
MOR0x7431…b8e3 | Unprofitable | 28 | 12 | 16 | -$71 | -27.0% | $1,113 |
VEIL0x767a…7d7f | Unprofitable | 12 | 7 | 5 | -$71 | -9.2% | $6,633 |
AMPS0x1a07…04a4 | Unprofitable | 32 | 19 | 13 | -$74 | -20.1% | $5,717 |
WARD0xf09e…6638 | Unprofitable | 3 | 1 | 2 | -$174 | -57.4% | $1,000 |
ALB0x1dd2…50c4 | Unprofitable | 21 | 8 | 13 | -$186 | -19.1% | $3,514 |
msUSD0x5267…ae9d | Unprofitable | 43 | 18 | 25 | -$203 | -0.2% | $94,239 |
weETH.base0x04c0…150a | Unprofitable | 19 | 9 | 10 | -$220 | -1.3% | $22,715 |
CROTA0xc0b7…ab07 | Unprofitable | 25 | 6 | 19 | -$251 | -53.5% | $1,645 |
ATBASH0xb0df…9ba3 | Unprofitable | 21 | 9 | 12 | -$375 | -50.3% | $4,535 |
ROBA0xe884…54c6 | Unprofitable | 33 | 15 | 18 | -$447 | -10.9% | $6,625 |
TIBBIR0xa4a2…6e00 | Unprofitable | 153 | 88 | 65 | -$684 | -2.6% | $37,884 |
WETH0x4200…0006 | Unprofitable | 5138 | 3089 | 2049 | -$812 | -0.2% | $516,103 |
DEUS0x940a…089b | Unprofitable | 56 | 19 | 37 | -$822 | -26.4% | $7,290 |
REI0x6b25…4cfd | Unprofitable | 44 | 26 | 18 | -$902 | -17.7% | $34,027 |
LBM0x15b1…4974 | Unprofitable | 18 | 12 | 6 | -$979 | -38.0% | $6,952 |
CNX0x0cba…cfd5 | Unprofitable | 4 | 2 | 2 | -$992 | -51.6% | $4,749 |
NOOK0xb233…5ba3 | Unprofitable | 61 | 36 | 25 | -$1,437 | -18.1% | $11,782 |
WBTC0x0555…2b9c | Unprofitable | 90 | 42 | 48 | -$2,162 | -33.6% | $14,039 |
OpenAI0x84ce…8b07 | Open | 2 | 2 | 0 | $0 | 0.0% | $592 |
SURF0xcdca…afbf | Open | 3 | 3 | 0 | $0 | 0.0% | $3,209 |
DEMATH0x6c29…cd2f | Open | 5 | 5 | 0 | $0 | 0.0% | $2,751 |
BEATS0x315b…1f0b | Open | 1 | 1 | 0 | $0 | 0.0% | $1,993 |
CT0x51ff…217d | Open | 1 | 1 | 0 | $0 | 0.0% | $1,674 |
CAPU0x6755…3a9f | Open | 2 | 2 | 0 | $0 | 0.0% | $1,504 |
QUAI0x5c97…0d2f | Open | 67 | 67 | 0 | $0 | 0.0% | $1,398 |
SEARXLY0xfcbe…7dbf | Open | 1 | 1 | 0 | $0 | 0.0% | $1,087 |
FLOPPA0x776a…eab9 | Open | 2 | 2 | 0 | $0 | 0.0% | $1,020 |
TREE0x52c2…4cf6 | Open | 2 | 2 | 0 | $0 | 0.0% | $1,000 |
wUSDR0x9483…ff93 | Open | 2 | 2 | 0 | $0 | 0.0% | $600 |
MET0x93dc…35a5 | Open | 1 | 1 | 0 | $0 | 0.0% | $590 |
dreams0x1763…e602 | Open | 1 | 1 | 0 | $0 | 0.0% | $443 |
Snapshots
| When | Score | 30d P&L | 30d ROI | Token rate | Trades |
|---|---|---|---|---|---|
| 2026-08-05 19:25 | 50.2 | -$14,238 | -3.6% | 44.0% | 389 |
Recent activity
No confirmed stream activity yet. Watch this wallet to receive Moralis webhook updates.