ACTIVE_QUALIFIED
0xb8df65dd1ff912bc3159c3d74ea134cc8da56aa5
Final 65.4 · Perf 50.6 · Activity 100.0
View on BaseScanEligibility & balances
- Eligibility
- ACTIVE_QUALIFIED
- Reason
- Passed eligibility gates and Moralis P&L floors
- Net worth (Base)
- $1,131
- ETH balance
- 0.589383
- ETH USD
- $1,131
- Token USD
- $0
- Last Base trade
- 2026-08-05 19:24
- Last initiated
- 2026-08-05 19:25
- Last transaction
- 2026-08-05 19:25
- Contract
- No
- Trades 24h
- 190
- Trades 7d
- 1430
- Active days 7d
- 8
- Transfer-funded ratio
- 43.8%
Score explanation
Final 54.9 · Perf 35.6 · Activity 99.8
| Component | Normalized | Weight | Contribution |
|---|---|---|---|
| Profitable token rate (30d) | 0.542 | 18% | 9.48 |
| Profitable token rate (90d) | 0.857 | 11% | 9.00 |
| Realized ROI (30d) | 0.000 | 14% | 0.00 |
| Realized P&L (30d) | 0.000 | 14% | 0.00 |
| Trade rate (recent) | 1.000 | 7% | 7.00 |
| Consistency (90d rate) | 0.685 | 7% | 4.80 |
| Profit concentration penalty (penalty) | 0.510 | 11% | -5.36 |
| Activity score (24h/7d/recency) | 0.998 | 30% | 29.94 |
30-day vs 90-day
| Metric | 30 days | 90 days |
|---|---|---|
| Realized P&L | -$3,848 | -$28,886 |
| Realized ROI | -0.8% | -1.1% |
| Profitable token rate | 43.3% | 68.5% |
| Closed tokens | 60 | 89 |
| Winning tokens | 26 | 61 |
Bitquery discovery metrics
Screening P&L is discovery-only and does not affect eligibility or score.
- Trades (30d)
- 10831
- Buys (30d)
- 9289
- Sells (30d)
- 9102
- Volume (30d)
- $1,016,461
- Screening P&L (debug)
- $56,713
- Avg trades / day (30d)
- 361.0
Token P&L (30 days)
| Token | Result | Trades | Buys | Sells | P&L | ROI | Invested |
|---|---|---|---|---|---|---|---|
BRIAN0xb200…b301 | Profitable | 237 | 165 | 72 | $8,242 | 74.8% | $52,366 |
SUPERGEMMA0x572c…aba3 | Profitable | 212 | 98 | 114 | $5,844 | 44.2% | $11,018 |
DOT0x23a2…fe51 | Profitable | 7 | 2 | 5 | $5,284 | 142.3% | $100 |
DRV0x9d0e…d083 | Profitable | 213 | 20 | 193 | $3,745 | 13.6% | $28,807 |
ATBASH0xb0df…9ba3 | Profitable | 166 | 69 | 97 | $2,049 | 209.4% | $7,163 |
KUPO0xb2ec…4ba3 | Profitable | 124 | 38 | 86 | $608 | 13.5% | $5,026 |
AUTONO0xb3d7…6d8e | Profitable | 428 | 404 | 24 | $451 | 54.9% | $9,564 |
POKEBALLS0x272a…180b | Profitable | 2 | 1 | 1 | $448 | 571.5% | $99 |
VIRTUAL0x0b3e…7e1b | Profitable | 182 | 115 | 67 | $368 | 4.8% | $9,343 |
COBIE0x02c4…0791 | Profitable | 15 | 11 | 4 | $363 | 61.1% | $1,276 |
DINO0xb200…2f01 | Profitable | 11 | 3 | 8 | $259 | 885.2% | $286 |
1clawAI0x61d9…dba3 | Profitable | 30 | 2 | 28 | $218 | 10.5% | $3,925 |
SAIRI0xde61…eb07 | Profitable | 33 | 5 | 28 | $206 | 18.7% | $1,301 |
TYBG0x0d97…38de | Profitable | 12 | 6 | 6 | $147 | 6.5% | $4,046 |
ARMSTRONG0xe2d5…e999spam | Profitable | 5 | 1 | 4 | $129 | 176.9% | $5 |
B4200xb200…ba32 | Profitable | 29 | 5 | 24 | $94 | 67.7% | $292 |
NOX0x973d…3566 | Profitable | 5 | 3 | 2 | $64 | 43.7% | $172 |
B200xb200…0b20 | Profitable | 8 | 6 | 2 | $46 | 296.7% | $149 |
flETH0x0000…7cf8 | Profitable | 77 | 55 | 22 | $38 | 53.3% | $4,621 |
aeon0xbf8e…aba3 | Profitable | 9 | 6 | 3 | $26 | 38.8% | $2,446 |
ALTT0x1b5c…114d | Profitable | 71 | 47 | 24 | $24 | 0.9% | $6,517 |
REPPO0xff81…83d6 | Profitable | 24 | 21 | 3 | $20 | 23.5% | $357 |
OVPP0x8c0d…9bdd | Profitable | 22 | 19 | 3 | $17 | 4.6% | $3,359 |
TSG0x4c43…eba3 | Profitable | 5 | 2 | 3 | $13 | 7.1% | $287 |
OS0xd34c…bb7b | Profitable | 17 | 14 | 3 | $13 | 2061.4% | $4 |
TIG0x0c03…9f7b | Profitable | 8 | 5 | 3 | $10 | 5.5% | $2,092 |
wL10xe652…4b22 | Profitable | 2 | 1 | 1 | $10 | 5.3% | $249 |
A0X0x820c…6da7 | Profitable | 3 | 1 | 2 | $9 | 0.0% | $0 |
MAMO0x7300…19fe | Profitable | 19 | 9 | 10 | $8 | 11.2% | $229 |
HIGHER0x0578…0ffe | Profitable | 9 | 6 | 3 | $7 | 7.1% | $1,141 |
CAP0xbfa7…2649 | Profitable | 14 | 8 | 6 | $7 | 200.6% | $6 |
BITCOIN0x4af7…7d28 | Profitable | 2 | 1 | 1 | $1 | 87.4% | $79 |
KTA0xc063…8973 | Profitable | 7 | 6 | 1 | $1 | 4.6% | $4,210 |
RUSSELL0x0c51…ce0b | Profitable | 2 | 1 | 1 | $0 | 0.3% | $497 |
GITLAWB0x5f98…dba3 | Profitable | 9 | 8 | 1 | $0 | 11.8% | $6,745 |
REACT0xedac…4a24 | Profitable | 95 | 91 | 4 | $0 | 0.2% | $1,144 |
SLC0x6bd8…b5d2 | Profitable | 34 | 33 | 1 | $0 | 0.4% | $100 |
MOLT0xb695…ab07 | Flat | 4 | 3 | 1 | $0 | -100.0% | $500 |
DOTA0x5f09…5b07 | Unprofitable | 2 | 1 | 1 | -$0 | -2.5% | $199 |
WOON0x85ea…8ba3 | Unprofitable | 3 | 2 | 1 | -$0 | -1.2% | $250 |
SELFCLAW0x9ae5…ab07 | Unprofitable | 8 | 4 | 4 | -$0 | -3.4% | $680 |
BUILD0x8d88…3641 | Unprofitable | 28 | 14 | 14 | -$0 | -1.5% | $106 |
FACY0xfac7…e886 | Unprofitable | 4 | 2 | 2 | -$1 | -7.3% | $53 |
HAYLORD0xb200…bc01 | Unprofitable | 8 | 7 | 1 | -$2 | -28.1% | $69 |
Delu0x7b0e…2ba3 | Unprofitable | 7 | 3 | 4 | -$2 | -3.1% | $187 |
CENTRY0x80de…8df4 | Unprofitable | 6 | 2 | 4 | -$2 | -6.1% | $65 |
MYRAD0x693b…0172 | Unprofitable | 4 | 2 | 2 | -$3 | -31.6% | $356 |
UP0x5b21…c86b | Unprofitable | 189 | 187 | 2 | -$5 | -100.0% | $550 |
clawdspiracy0x37fc…3b07 | Unprofitable | 14 | 3 | 11 | -$6 | -35.0% | $66 |
OPG0xfbc2…f5eb | Unprofitable | 17 | 16 | 1 | -$9 | -100.0% | $150 |
ZORA0x1111…fc69 | Unprofitable | 68 | 25 | 43 | -$13 | -4.5% | $4,476 |
RNBW0xa538…d6e0 | Unprofitable | 220 | 192 | 28 | -$13 | -2.8% | $1,893 |
ORBIT0x214c…fba3 | Unprofitable | 3 | 1 | 2 | -$15 | -22.1% | $100 |
FLAG0xb200…0101 | Unprofitable | 11 | 5 | 6 | -$19 | -27.3% | $257 |
jesse0x50f8…0d59 | Unprofitable | 13 | 10 | 3 | -$22 | -44.9% | $80 |
BLOCKTRONICS0x7afe…0ba3 | Unprofitable | 42 | 19 | 23 | -$23 | -13.5% | $511 |
DRB0x3ec2…8ea2 | Unprofitable | 74 | 68 | 6 | -$39 | -12.2% | $524 |
BERRY0x778d…1ba3 | Unprofitable | 3 | 1 | 2 | -$43 | -84.6% | $144 |
HYDX0x0000…6b30 | Unprofitable | 8 | 5 | 3 | -$58 | -6.3% | $2,854 |
BELLA0xb200…9501 | Unprofitable | 7 | 6 | 1 | -$67 | -72.2% | $240 |
NOCK0x9b5e…1722 | Unprofitable | 255 | 139 | 116 | -$97 | -4.0% | $3,241 |
VVV0xacfe…21bf | Unprofitable | 297 | 250 | 47 | -$118 | -9.5% | $8,428 |
UPONLY0x2100…d4b7 | Unprofitable | 3 | 2 | 1 | -$148 | -70.0% | $533 |
JERRY0xb200…eb01 | Unprofitable | 368 | 348 | 20 | -$269 | -27.9% | $8,768 |
LFI0x3722…aba3 | Unprofitable | 176 | 124 | 52 | -$272 | -3.7% | $25,835 |
OWB0xef59…b3c1 | Unprofitable | 2228 | 1287 | 941 | -$329 | -4.4% | $16,176 |
WETH0x4200…0006 | Unprofitable | 1358 | 765 | 593 | -$485 | -1.2% | $49,980 |
doji0x693b…98ce | Unprofitable | 18 | 10 | 8 | -$843 | -41.7% | $2,895 |
TIBBIR0xa4a2…6e00 | Unprofitable | 782 | 473 | 309 | -$1,192 | -4.1% | $44,396 |
EDGE0xed6e…f110 | Unprofitable | 1002 | 940 | 62 | -$1,795 | -33.3% | $12,611 |
CHECK0x9126…86eb | Unprofitable | 1643 | 361 | 1282 | -$5,517 | -18.1% | $42,395 |
BKCR0xe92c…c72b | Open | 7 | 7 | 0 | $0 | 0.0% | $288 |
O0x182f…20b2 | Open | 21 | 21 | 0 | $0 | 0.0% | $1,739 |
Sledgehammer0x14f4…4858 | Open | 6 | 6 | 0 | $0 | 0.0% | $409 |
DOLLARCAT0xb200…cb01 | Open | 5 | 5 | 0 | $0 | 0.0% | $180 |
BITBANK0xb200…5801 | Open | 1 | 1 | 0 | $0 | 0.0% | $149 |
BALD0xfe20…8f3a | Open | 1 | 1 | 0 | $0 | 0.0% | $100 |
WA0x1cd1…3333 | Open | 1 | 1 | 0 | $0 | 0.0% | $77 |
BPEPE0xb200…5601 | Open | 2 | 2 | 0 | $0 | 0.0% | $68 |
ALB0x1dd2…50c4 | Open | 9 | 9 | 0 | $0 | 0.0% | $60 |
Elena0xb200…db01 | Open | 2 | 2 | 0 | $0 | 0.0% | $53 |
kAI0xb200…cf01 | Open | 1 | 1 | 0 | $0 | 0.0% | $50 |
LMTS0x9ead…2f93 | Open | 1 | 1 | 0 | $0 | 0.0% | $50 |
1KTO100M0x1e9e…328e | Open | 1 | 1 | 0 | $0 | 0.0% | $49 |
CORE0xb200…2c01 | Open | 1 | 1 | 0 | $0 | 0.0% | $49 |
PIKOBIE0xb200…b001 | Open | 1 | 1 | 0 | $0 | 0.0% | $49 |
010xb200…ff01 | Open | 2 | 2 | 0 | $0 | 0.0% | $49 |
VIBE0xb200…0a01 | Open | 1 | 1 | 0 | $0 | 0.0% | $49 |
RWAGMI0xb200…ba5e | Open | 1 | 1 | 0 | $0 | 0.0% | $44 |
DUSTIN0xb200…6901 | Open | 1 | 1 | 0 | $0 | 0.0% | $37 |
dreams0x1763…e602 | Open | 1 | 1 | 0 | $0 | 0.0% | $30 |
OMI0x3792…3299 | Open | 1 | 1 | 0 | $0 | 0.0% | $25 |
FUN0x16ee…dd92 | Open | 1 | 1 | 0 | $0 | 0.0% | $25 |
MKSVIBE0xb200…1101 | Open | 1 | 1 | 0 | $0 | 0.0% | $15 |
ORBIT0xb200…7569 | Open | 3 | 3 | 0 | $0 | 0.0% | $14 |
TABOSHI0x3a1a…789f | Open | 4 | 4 | 0 | $0 | 0.0% | $11 |
ETHETH0x1d53…917f | Open | 1 | 1 | 0 | $0 | 0.0% | $10 |
WCHAN0xba5e…b032 | Open | 1 | 1 | 0 | $0 | 0.0% | $10 |
ECHO0x239c…9544 | Open | 1 | 1 | 0 | $0 | 0.0% | $5 |
CLIFFORD 0xb200…1d01 | Open | 1 | 1 | 0 | $0 | 0.0% | $5 |
Token P&L (90 days)
| Token | Result | Trades | Buys | Sells | P&L | ROI | Invested |
|---|---|---|---|---|---|---|---|
POD0xed66…df8f | Profitable | 2833 | 2027 | 806 | $25,035 | 17.4% | $182,981 |
SUPERGEMMA0x572c…aba3 | Profitable | 826 | 430 | 396 | $13,606 | 31.6% | $32,239 |
GITLAWB0x5f98…dba3 | Profitable | 272 | 118 | 154 | $11,717 | 123.0% | $17,386 |
ATBASH0xb0df…9ba3 | Profitable | 1223 | 439 | 784 | $10,730 | 216.8% | $17,412 |
BRIAN0xb200…b301 | Profitable | 237 | 165 | 72 | $8,242 | 74.8% | $52,366 |
LIQ0x09b8…d64f | Profitable | 882 | 456 | 426 | $7,835 | 12.1% | $84,940 |
VVV0xacfe…21bf | Profitable | 1650 | 1230 | 420 | $7,643 | 9.4% | $83,053 |
TMP0x935e…aba3 | Profitable | 29 | 5 | 24 | $7,364 | 137.7% | $1,409 |
flETH0x0000…7cf8 | Profitable | 367 | 277 | 90 | $7,240 | 45.5% | $45,795 |
grantr0x753f…2ba3 | Profitable | 114 | 41 | 73 | $7,030 | 355.3% | $4,327 |
DOT0x23a2…fe51 | Profitable | 24 | 13 | 11 | $6,943 | 226.3% | $2,548 |
ClawBank0x1633…eb07 | Profitable | 163 | 52 | 111 | $6,724 | 92.8% | $4,945 |
Costanza0x3d97…9ba3 | Profitable | 106 | 24 | 82 | $6,043 | 53.5% | $11,812 |
OVPP0x8c0d…9bdd | Profitable | 672 | 57 | 615 | $5,711 | 47.6% | $10,684 |
gSPEED0xa0dd…aeec | Profitable | 226 | 121 | 105 | $5,694 | 24.7% | $18,554 |
EDGE0xed6e…f110 | Profitable | 2061 | 1812 | 249 | $4,899 | 28.9% | $16,532 |
LFI0x3722…aba3 | Profitable | 1058 | 803 | 255 | $4,774 | 15.6% | $130,938 |
AUTONO0xb3d7…6d8e | Profitable | 872 | 786 | 86 | $4,247 | 101.8% | $57,135 |
BASEMATE0x07e6…2ba3 | Profitable | 104 | 30 | 74 | $3,576 | 81.3% | $5,736 |
rootai0x461d…aba3 | Profitable | 208 | 88 | 120 | $2,977 | 24.3% | $20,279 |
NSEC0x4eb2…e999 | Profitable | 2 | 1 | 1 | $1,763 | 244.8% | $610 |
PITCH0xeae1…699c | Profitable | 66 | 39 | 27 | $1,749 | 88.0% | $8,142 |
DRV0x9d0e…d083 | Profitable | 1016 | 607 | 409 | $1,451 | 2.6% | $59,833 |
HYDX0x0000…6b30 | Profitable | 18 | 7 | 11 | $1,107 | 12.9% | $13,036 |
ZORA0x1111…fc69 | Profitable | 130 | 48 | 82 | $858 | 26.8% | $7,616 |
aeon0xbf8e…aba3 | Profitable | 315 | 165 | 150 | $824 | 80.4% | $11,394 |
MIRROR0xcb68…3ba3 | Profitable | 7 | 2 | 5 | $801 | 131.5% | $1,722 |
AIXBT0x4f9f…a825 | Profitable | 88 | 32 | 56 | $758 | 1000000000000000.0% | $335 |
SELFCLAW0x9ae5…ab07 | Profitable | 31 | 9 | 22 | $747 | 153.0% | $1,070 |
REI0x6b25…4cfd | Profitable | 203 | 187 | 16 | $718 | 15.9% | $24,498 |
ECHO0xa7f6…3ba3 | Profitable | 39 | 13 | 26 | $705 | 32.4% | $4,795 |
WAKE0x50c2…bba3 | Profitable | 71 | 17 | 54 | $682 | 13.3% | $5,750 |
KUPO0xb2ec…4ba3 | Profitable | 129 | 40 | 89 | $653 | 13.9% | $5,178 |
TACHI0x39b4…fba3 | Profitable | 10 | 5 | 5 | $584 | 61.3% | $3,270 |
LAWB0xb631…809d | Profitable | 394 | 106 | 288 | $575 | 22.2% | $4,657 |
AERO0x9401…8631 | Profitable | 998 | 584 | 414 | $551 | 1.1% | $130,087 |
WAVE0x6471…7718 | Profitable | 729 | 315 | 414 | $504 | 17.7% | $6,568 |
Molten0x59c0…0b07 | Profitable | 18 | 5 | 13 | $461 | 87.6% | $1,495 |
Mei0x568b…eba3 | Profitable | 16 | 11 | 5 | $436 | 83.9% | $3,009 |
CRED0xab3f…7ba3 | Profitable | 21 | 14 | 7 | $432 | 36.0% | $1,702 |
HCLAW0xe4a3…8ba3 | Profitable | 3 | 2 | 1 | $368 | 39.9% | $1,981 |
COBIE0x02c4…0791 | Profitable | 15 | 11 | 4 | $363 | 61.1% | $1,276 |
TYBG0x0d97…38de | Profitable | 217 | 99 | 118 | $360 | 9.1% | $5,166 |
KTA0xc063…8973 | Profitable | 101 | 75 | 26 | $199 | 1.0% | $51,722 |
NOX0x973d…3566 | Profitable | 94 | 51 | 43 | $162 | 7.5% | $3,364 |
VVVeity0x8563…eba3 | Profitable | 45 | 17 | 28 | $161 | 40.9% | $3,266 |
1clawAI0x61d9…dba3 | Profitable | 296 | 98 | 198 | $125 | 0.6% | $32,728 |
O0x182f…20b2 | Profitable | 46 | 44 | 2 | $121 | 28.7% | $2,999 |
RNBW0xa538…d6e0 | Profitable | 874 | 788 | 86 | $98 | 1.8% | $13,004 |
REACT0xedac…4a24 | Profitable | 265 | 241 | 24 | $57 | 21.8% | $5,664 |
UP0x5b21…c86b | Profitable | 496 | 485 | 11 | $28 | 21.4% | $10,269 |
HW0xbf0d…dba3 | Profitable | 11 | 5 | 6 | $27 | 49.2% | $1,937 |
CORTEX0xf7d4…2b07 | Profitable | 8 | 3 | 5 | $26 | 26.7% | $1,091 |
MYTHOS0xb942…5ba3 | Profitable | 36 | 18 | 18 | $21 | 69.1% | $1,029 |
wonderland0x6019…fba3 | Profitable | 54 | 20 | 34 | $18 | 0.8% | $11,794 |
Mitooshi0x6e43…cba3 | Profitable | 3 | 1 | 2 | $12 | 11.8% | $1,091 |
HIGHER0x0578…0ffe | Profitable | 11 | 8 | 3 | $9 | 9.4% | $1,210 |
Katch0xd570…eba3 | Profitable | 101 | 39 | 62 | $4 | 0.1% | $6,485 |
DEAL0x3b39…5ba3 | Profitable | 27 | 14 | 13 | $1 | 4.3% | $3,634 |
AgentFloat0xa612…5ba3 | Profitable | 6 | 3 | 3 | $0 | 2.4% | $2,859 |
clawditor0xba7c…1b07 | Profitable | 6 | 3 | 3 | $0 | 59.2% | $2,417 |
PayDai0x77c1…5ba3 | Profitable | 2 | 1 | 1 | $0 | 2.1% | $2,985 |
Passkey0x6eb5…2ba3 | Profitable | 4 | 2 | 2 | $0 | 1.4% | $1,549 |
CATAPULT0x5930…8ba3 | Profitable | 4 | 2 | 2 | $0 | 1.1% | $1,684 |
VHERMES0x7565…dca9 | Profitable | 4 | 2 | 2 | $0 | 3.9% | $1,488 |
Decant0x10fe…bba3 | Profitable | 2 | 1 | 1 | $0 | 0.9% | $989 |
MIND0x1a37…bb07 | Flat | 2 | 1 | 1 | $0 | 0.0% | $1,019 |
SINGIT0xc2c1…eba3 | Unprofitable | 8 | 4 | 4 | -$0 | -0.1% | $1,135 |
LRDS0xb676…6db1 | Unprofitable | 58 | 56 | 2 | -$1 | -3.5% | $1,585 |
CT0xb6b3…fba3 | Unprofitable | 7 | 3 | 4 | -$1 | -0.2% | $2,499 |
YAPPR0x8c3e…5ba3 | Unprofitable | 17 | 6 | 11 | -$3 | -0.4% | $2,132 |
TRUE0x21cf…b7ab | Unprofitable | 48 | 39 | 9 | -$15 | -4.6% | $2,149 |
CAPACITR0x65f8…9ba3 | Unprofitable | 38 | 16 | 22 | -$44 | -2.7% | $3,199 |
Basey0xbde4…dba3 | Unprofitable | 31 | 10 | 21 | -$46 | -9.1% | $1,807 |
wonderland0xce11…eec4 | Unprofitable | 21 | 15 | 6 | -$71 | -30.1% | $1,521 |
USDP0x7b29…4b07 | Unprofitable | 55 | 28 | 27 | -$84 | -26.9% | $9,264 |
HH0x8235…cba3 | Unprofitable | 16 | 7 | 9 | -$89 | -19.1% | $1,734 |
ETH0x0000…0000 | Unprofitable | 2124 | 1386 | 738 | -$118 | -0.9% | $25,469 |
RECALL0x1f16…0671 | Unprofitable | 63 | 40 | 23 | -$189 | -3.0% | $10,932 |
MAGICS0x1303…2b07 | Unprofitable | 8 | 2 | 6 | -$191 | -36.1% | $1,724 |
FreeCode0x67a7…aba3 | Unprofitable | 89 | 35 | 54 | -$216 | -4.1% | $14,454 |
JERRY0xb200…eb01 | Unprofitable | 368 | 348 | 20 | -$269 | -27.9% | $8,768 |
HIVE0xa382…5ba3 | Unprofitable | 51 | 16 | 35 | -$356 | -5.1% | $8,468 |
ALTT0x1b5c…114d | Unprofitable | 247 | 134 | 113 | -$472 | -3.3% | $16,702 |
DEUS0x940a…089b | Unprofitable | 167 | 141 | 26 | -$490 | -18.5% | $5,306 |
JUNO0x4e6c…0b07 | Unprofitable | 309 | 105 | 204 | -$1,205 | -20.4% | $9,754 |
PEPTAI0x54f1…8a0a | Unprofitable | 70 | 54 | 16 | -$1,337 | -41.5% | $12,846 |
Ourcly0x2707…7ba3 | Unprofitable | 5 | 2 | 3 | -$1,525 | -62.0% | $5,474 |
LMTS0x9ead…2f93 | Unprofitable | 204 | 198 | 6 | -$1,616 | -26.6% | $10,530 |
TIBBIR0xa4a2…6e00 | Unprofitable | 1412 | 709 | 703 | -$2,922 | -3.2% | $102,870 |
MiroShark0xd7bc…1ba3 | Unprofitable | 120 | 92 | 28 | -$3,255 | -32.8% | $16,191 |
OWB0xef59…b3c1 | Unprofitable | 6781 | 3642 | 3139 | -$3,351 | -6.4% | $58,462 |
NOOK0xb233…5ba3 | Unprofitable | 510 | 262 | 248 | -$4,699 | -36.1% | $41,530 |
CHECK0x9126…86eb | Unprofitable | 2075 | 551 | 1524 | -$6,325 | -17.8% | $75,408 |
AUTONO0x8409…9d36 | Open | 1 | 1 | 0 | $0 | 0.0% | $1,005 |
MITHRA0x58f8…a103 | Open | 2 | 2 | 0 | $0 | 0.0% | $2,130 |
BASED0x384f…c6e4 | Open | 1 | 1 | 0 | $0 | 0.0% | $1,182 |
Odysseus0xc2b4…4ba3 | Open | 1 | 1 | 0 | $0 | 0.0% | $995 |
Polsia0xbac9…4ba3 | Open | 1 | 1 | 0 | $0 | 0.0% | $2,500 |
ZFI0xd080…d5ae | Open | 4 | 4 | 0 | $0 | 0.0% | $1,488 |
Snapshots
| When | Score | 30d P&L | 30d ROI | Token rate | Trades |
|---|---|---|---|---|---|
| 2026-08-05 19:26 | 65.4 | -$3,848 | -0.8% | 43.3% | 10831 |
| 2026-08-05 17:47 | 41.9 | -$3,848 | -0.8% | 51.4% | 10866 |
Recent activity
No confirmed stream activity yet. Watch this wallet to receive Moralis webhook updates.